Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stack) | 532 x 330ml |
| Can Capacity (Double Stack) | 266 x 330ml |
| Number of Shelves | 5 (Adjustable) |
| Shelf Size | 456mm x 469mm (0.21m²) |
| Climate Class | CC3 (40.6°C / 75% Humidity) |
| Weight (Unboxed) | 81 kg |
| Weight (Boxed) | 83 kg |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 2020 | 554 | 635 |
| FRG Dimensions (mm) | 1636 | 466 | 545 |
| Packaging Dimensions (mm) | 2055 | 564 | 645 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

