Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stack) | 120 x 330ml |
| Can Capacity (Double Stack) | 220 x 330ml |
| Number of Shelves | 5 (Adjustable) |
| Shelf Size | 294mm x 335mm (0.1m²) |
| Climate Class | CC3 (40.6°C, 75% Humidity) |
| Weight (Unboxed) | 60 kg |
| Weight (Boxed) | 63 kg |
| Feet | Adjustable Levelling Feet |
| Start Current | 5.76 Amps |
| Run Current | 1.9 Amps |
| Energy Consumption | 3.54 kWh/24Hrs |
| H.S. Code | 8418.50 8 |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 2020 | 394 | 495 |
| FRG Dimensions (mm) | 1636 | 306 | 400 |
| Packaging Dimensions (mm) | 2055 | 404 | 505 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

