Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stack) | 202 x 330ml |
| Can Capacity (Double Stack) | 294 x 330ml |
| Number of Shelves | 3 (Adjustable) |
| Shelf Size | 465mm x 488mm (0.23m²) |
| Climate Class | CC3 (40.6°C / 75% Humidity) |
| Weight (Unboxed) | 65 kg |
| Weight (Boxed) | 69 kg |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 1385 | 564 | 635 |
| FRG Dimensions (mm) | 1002 | 475 | 545 |
| Packaging Dimensions (mm) | 1405 | 574 | 645 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

