Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stack) | 386 x 330ml |
| Can Capacity (Double Stack) | 718 x 330ml |
| Number of Shelves | 5 (Adjustable) |
| Shelf Size | 593mm x 480mm (0.28m²) |
| Climate Class | CC3 (40.6°C, 75% Humidity) |
| Weight (Unboxed) | 95 kg |
| Weight (Boxed) | 101 kg |
| Feet | Adjustable Height Feet |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 2020 | 694 | 635 |
| FRG Dimensions (mm) | 1636 | 610 | 545 |
| Packaging Dimensions (mm) | 2055 | 704 | 645 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

