Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATION | VALUE |
|---|---|
| Can Capacity (Single Stack) | 608 x 330ml |
| Can Capacity (Double Stack) | 1,132 x 330ml |
| Number of Shelves | 10 (5 per door – adjustable) |
| Shelf Size | 490mm x 480mm (0.24m²) |
| Climate Class | CC3 (40.6°C, 75% Humidity) |
| Weight (Unboxed) | 144 kg |
| Weight (Boxed) | 150 kg |
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 2020 | 890 | 635 |
| FRG Dimensions (mm) | 1636 | 802 | 545 |
| Packaging Dimensions (mm) | 2055 | 900 | 645 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

