Catering Equipment Register or Sign In | Subscribe to Newsletter
SLIDING DOOR BEVERAGE COOLER – 748Ltr
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stacked) | 504 × 330ml Cans |
| Can Capacity (Double Stacked) | 1008 × 330ml Cans |
| Climate Class | 4 |
| Weight Unboxed | 145kg |
| Weight Boxed | 150kg |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 1980 | 1140 | 620 |
| FRG Dimensions (mm) | 1600 | 1050 | 445 |
| Packaging Dimensions (mm) | 2020 | 1150 | 555 |





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

