Catering Equipment Register or Sign In | Subscribe to Newsletter
| SPECIFICATIONS | VALUE |
| Can Capacity (Single Stack) | 50 x 330ml |
| Can Capacity (Double Stack) | 90 x 330ml |
| Number of Shelves | 1 (Adjustable) |
| Shelf Size | 335mm x 355mm (0.12m²) |
| Climate Class | CC3 (40.6°C / 75% Humidity) |
| Weight (Unboxed) | 25 kg |
| Weight (Boxed) | 28 kg |
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 680 | 430 | 540 |
| FRG Dimensions (mm) | 555 | 345 | 450 |
| Packaging Dimensions (mm) | 690 | 460 | 565 |
FEATURES





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

