Catering Equipment Register or Sign In | Subscribe to Newsletter
ISLAND FREEZER – 1055L – GLASS SLIDER
SPECIFICATIONS
| Number Of Baskets | 6 |
| Basket Size | 261mm x 331mm x 685mm |
| Basket Capacity | 59.2L |
| Step Basket Size | 200mm x 331mm x 685mm |
| Step Basket Capacity | 45L |
| Start Current | 6.5 Amps |
| Run Current | 4.1 Amps |
| Consumption | 9.36 Kwh/24Hrs |
| Climate Class | CC2 32.2°C 65% Humidity |
| Weight (Unboxed) | 154Kg |
| Weight (Boxed) | 189Kg |
FEATURES
Optional Extra: Voltage Protector
DIMENSIONS
| UNIT | HEIGHT | WIDTH | DEPTH |
| Cabinet Dimensions (mm) | 785 | 2550 | 950 |
| FRZ Dimensions (mm) | 630 | 2310 | 770 |
| Packaging Dimensions (mm) | 895 | 2610 | 1010 |





































































© 2026 Caterweb. All Rights Reserved. Website by Web2Go
WhatsApp us

